| Lender | Loans Offered | Interest Fees | Ratings |
| 1 Month Loan | £75 - £750 | 30% | - |
| 247 Moneybox | £80 - £800 | 25% | - |
| Advance Britain | £80 - £500 | 25% | - |
| Cash-Genie | £75 - £750 | 30% | - |
| Debit Card Loans | £80 - £800 | 25% | - |
| Lender | Loans Offered | Interest Fees | Ratings |
| E Payday | Up to £500 | 20% | *- |
| Easy Payday | £80 - £1000 | 25% | - |
| Lender | Loans Offered | Interest Fees | Ratings |
| Just Before Payday | £100 - £800 | 29% | - |
| Lending Stream | £80 - £1000 | 25% | * - |
| Lender | Loans Offered | Interest Fees | Ratings |
| Micro Lend UK | £100 - £500 | 30% | - |
| Mr. Lender | £10 - £500 | 25% | - |
| My Pounds Till Payday | £200 - £1000 | 29.98% | - |
| Payday Credit | £75 - £750 | 30% | - |
| PaydayLoan | Up to £1000 | ||
| Payday Express | £80 - £800 | 25% | - |
| Payday Loan London | £200 - £500 | 24.70% | - |
| The Payday Loan Company | £80 - £1000 | 25% | - |
| Payday UK | £80 - £750 | 25% | - |
| Purple Payday | £100 - £750 | 25% | - |
| Quick Quid | Up to £750 | 25% | - |
| SwiftMoney | - |
| Lender | Loans Offered | Interest Fees | Ratings |
| UK Cash Advance Loan | £200 - £1000 | 29.98% | - |
| Uncle Buck | £100 - £1000 | 30% | - |
| Txtloan | £100 | 10% | - |
| Wage Day Advance | £80 - £750 | 25% | - |
| Wonga | £50 - £750 | 1% per day | - |


